Sealed power connector series LP- LP-16-J02SX-02-101 - 2-pin sealed panel socket on LP series nut with direct cable outlet 18-16 AWG,connects a circuit with a load of up to10A and 400V. The rosette has a through diameter - 16 mm.
Case parts are made of high-quality structural plastics . The connector pins are cylindrical, the material is brass. The connector is articulated with a reliable latch.
The LP series is one of the best-selling series products. The design allows for quick connection. connect/disconnect the connector with one hand.
There are different sizes from M12 to M24 for support everyone types of connections such as: * cable plug + cable socket * cable socket + panel plug * cable plug + panel socket * cable socket + cable plug
Areas of application of sealed connectors of the LP series - when assembling audio-video equipment in conditions of moisture and dust, for using equipment underwater.
Detailed characteristics of LP series connectors in plastic
| Number of contacts | 2 | 3 | 4 | 5 | 7 | 8 | 9 |
| Rated current, A | 10A | 5A | |||||
| Operating voltage | 400V | 250V | |||||
| Impulse voltage (AC.V) 1 minute | 2500V | 1500V | |||||
| Diameter x number of pins | Ф1.5х2 | Ф1.5х3 | Ф1.5х4 | Ф1.0х5 | Ф1.5х6 | Ф1.5х7 | Ф1.5х8 |
| Cable diameter range | 1.0~1.5mm²/18 -16AWG | 0.34~0.75mm²/22 - 20AWG | |||||
| Cable specification | UL2464 24AWG*2C | UL2464 24AWG*3C | UL2464 24AWG*4C | UL2464 24AWG*5C | UL2464 24AWG*7C | UL2464 24AWG*8C | UL2464 24AWG*9C |
| Contact resistance | <2.5mΩ | <5.0mΩ | |||||
| Temperature change | 10A contact temperature 30℃↓ ;12A - 40℃↓ ;15A - 50℃↓ | ||||||
| Insulation resistance | >500MΩ | ||||||
| Protection level | IP67 | ||||||
| Resource number of connections | ≥1700 | ||||||
| Operating temperature | -40℃~80℃ | ||||||
Contact layouts in sealed connectors of the LP series
| Connector series | Number of contacts | Contact layout | Response |
| LP-16-J02SX-02-101 | 2 | ![]() | LP-16-C02PE-02-001 |
| LP-16-J03SX-02-101 | 3 | | LP-16-C03PE-02-001 |
| LP-16-J04SX-02-101 | 4 | | LP-16-C04PE-02-001 |
| LP-16-J05SX-02-101 | 5 | | LP-16-C05PE-02-001 |
| LP-16-J07SX-02-101 | 7 | | LP-16-C07PE-02-001 |
| LP-16-J08SX-02-101 | 8 | | LP-16-C08PE-02-001 |
| LP-16-J09SX-02-101 | 9 | | LP-16-C09PE-02-001 |
Overall dimensions of the sealed connector of the LP-16 series
| Cable plug | Block socket (panel) |
![]() | ![]() ![]() ![]() |
![]() | |





























